-
Pleasant Plains School District
-
CILCO gas & electric
-
CWLP water
-
Minimums for 1st and 2nd additions
- 2,000 ranch/2,400 2 story
- 20 ft. side yards
-
Minimums for 3rd addition
- 1,850 ranch/2,200 2 story
- 20 ft. side yards
|
1st
Addition
| Lot# | Price |
| 1 | Sold |
| 2 | Sold |
| 3 | Sold |
| 4 | Sold |
| 5 | Sold |
| 6 | Sold |
| 7 | Sold |
| 8 | Sold |
| 9 | Sold |
| 10 | Sold |
| 11 | Sold |
| 12 | Sold |
| 13 | Sold |
| 14 | Sold |
| 15 | Sold |
| 16 | Sold |
| 18 | Sold |
| 19 | Sold |
| 20 | Sold |
| 21 | Sold |
| 22 | Sold |
| 23 | Sold |
| 24 | 38,000 |
| 25 | Sold |
| 26 | Sold |
|
2nd
Addition
| Lot# | Price |
| 17 | Sold |
| 27 | Sold |
| 28 | Sold |
| 29 | Sold |
| 30 | Sold |
| 31 | Sold |
| 32 | Sold |
| 33 | Sold |
| 34 | Sold |
| 35 | Sold |
| 36 | Sold |
| 37 | $34,000 |
| 38 | Sold |
| 39 | Sold |
| 40 | Sold |
| 41 | Sold |
| 42 | Sold |
| 81 | Sold |
| 82 | Sold |
| 85 | Sold |
| 86 | Sold |
| 87 | Sold |
| 88 | Sold |
| 124 | Sold |
| 125 | Sold |
|
3rd Addition
| Lot# | Price |
| 69 | $28,000 |
| 70 | Sold |
| 71 | Sold |
| 72 | Sold |
| 73 | Sold |
| 74 | Sold |
| 75 | Sold |
| 76 | Sold |
| 77 | Sold |
| 78 | Sold |
| 79 | Sold |
| 80 | Sold |
| 89 | Sold |
| 90 | Sold |
| 91 | Sold |
| 92 | Sold |
| 93 | Sold |
| 94 | Sold |
| 95 | Sold |
| 96 | Sold |
| 107 | Sold |
| 108 | Sold |
| 109 | Sold |
| 110 | Sold |
|